# Supported Chains and Providers

{% hint style="info" %}
Below is the list of supported blockchains and providers in the Clypto API.&#x20;

Use the exact chain IDs and provider IDs when making API requests. Both are case-insensitive.
{% endhint %}

### Supported Blockchains

| Blockchain   | Chain ID    |
| ------------ | ----------- |
| Bitcoin      | bitcoin     |
| Solana       | solana      |
| Ethereum     | 1           |
| Arbitrum     | 42161       |
| Avalanche    | 43114       |
| Base         | 8453        |
| BNB Chain    | 56          |
| Optimism     | 10          |
| Polygon      | 137         |
| Litecoin     | litecoin    |
| Dogecoin     | dogecoin    |
| Bitcoin Cash | bitcoincash |
| Cosmos       | cosmos      |
| THORChain    | thorchain   |
| Maya         | maya        |
| Polkadot     | polkadot    |

### Supported Providers

| Provider          | ProviderID   |
| ----------------- | ------------ |
| THORChain         | THORChain    |
| THORChain DCA     | THORChainDCA |
| Chainflip         | Chainflip    |
| Chainflip DCA     | ChainflipDCA |
| Maya              | Maya         |
| 0x                | 0x           |
| 1inch             | 1inch        |
| Kyberswap         | Kyberswap    |
| Velora (Paraswap) | Paraswap     |
| Jupiter           | Jupiter      |
| Mayan             | Mayan        |
