# Supported Chains and DEX Aggregators, Bridges

We are continuously integrating new blockchains, DEX aggregators, and bridges to expand support — delivering the best cross-chain swap rates and a seamless experience.

### Supported Blockchains

| Blockchain   | Chain ID    |
| ------------ | ----------- |
| Bitcoin      | bitcoin     |
| Ripple       | ripple      |
| Solana       | solana      |
| Ethereum     | 1           |
| Arbitrum     | 42161       |
| Avalanche    | 43114       |
| Base         | 8453        |
| BNB Chain    | 56          |
| Optimism     | 10          |
| Polygon      | 137         |
| Tron         | 728126428   |
| Litecoin     | litecoin    |
| Dogecoin     | dogecoin    |
| Bitcoin Cash | bitcoincash |
| Cosmos       | cosmos      |
| THORChain    | thorchain   |
| Maya         | maya        |
| Polkadot     | polkadot    |

### Supported Aggregators and Bridges

* THORChain
* Chainflip
* Maya
* Near Intents
* Garden
* Relay Protocol
* 0x
* 1inch
* Kyberswap
* Velora (formerly Paraswap)
* Jupiter
* Mayan
